Membership and Firms Statistics (As on July 01, 2017) : | |||
Dhaka | Fellow | Associate | Total |
Members in practice | 305 | 24 | 329 |
Members not in practice | 564 | 427 | 991 |
869 | 451 | 1320 | |
Chittagong | |||
Members in practice | 40 | 01 | 41 |
Members not in practice | 48 | 23 | 71 |
88 | 24 | 112 | |
Abroad | |||
Members in practice | -- | -- | -- |
Members not in practice | 78 | 34 | 112 |
78 | 34 | 112 | |
1035 | 509 | 1544 | |
Total Membership ............................................................1544 | |||
Members in practice ............................................................370 | |||
Members not in practice ......................................................1174 | |||
Members entitled to train articled student ............................291 | |||
Members resident in Bangladesh .........................................1432 | |||
Members resident abroad .....................................................112 | |||
Proprietorship firms ...............................................................63 | |||
Partnership firms ...................................................................92 |
© Copyright The Institute of Chartered Accountants of Bangladesh 2012. All rights reserved.Design and Developed By IBCS-PRIMAX Software(BD)Ltd.